<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 7:28 pm by All in One SEO v4.8.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.africaminingnetwork.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Africa Mining Network</title>
		<link><![CDATA[https://www.africaminingnetwork.com]]></link>
		<description><![CDATA[Africa Mining Network]]></description>
		<lastBuildDate><![CDATA[Wed, 21 May 2025 14:11:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.africaminingnetwork.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/artisan-gold-and-drc-gold-trading-fetch-higher-prices-than-kibali-gold/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/artisan-gold-and-drc-gold-trading-fetch-higher-prices-than-kibali-gold/]]></link>
			<title>Artisan Gold and DRC Gold Trading Fetch Higher Prices Than Kibali Gold</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 11:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/transnet-metrics-signal-modest-recovery-in-south-african-rail-performance/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/transnet-metrics-signal-modest-recovery-in-south-african-rail-performance/]]></link>
			<title>Transnet Metrics Signal Modest Recovery in South African Rail Performance</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 14:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/benin-restarts-offshore-seme-with-new-drilling-campaign/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/benin-restarts-offshore-seme-with-new-drilling-campaign/]]></link>
			<title>Benin Restarts Offshore Sèmè With New Drilling Campaign</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/3314-2/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/3314-2/]]></link>
			<title>Nigeria To Award 220 Upstream Blocks Across New Bid Rounds</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/rising-gold-prices-signal-potential-boost-for-drc-but-challenges-persist/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/rising-gold-prices-signal-potential-boost-for-drc-but-challenges-persist/]]></link>
			<title>Rising Gold Prices Signal Potential Boost for DRC, but Challenges Persist</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 14:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/lindian-resources-appointed-mining-development-specialist-zac-komur-as-executive-director/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/lindian-resources-appointed-mining-development-specialist-zac-komur-as-executive-director/]]></link>
			<title>Lindian Resources appointed mining development specialist Zac Komur as executive director</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/rio-tinto-ceo-change-trott-appointment-signals-operational-focus/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/rio-tinto-ceo-change-trott-appointment-signals-operational-focus/]]></link>
			<title>Rio Tinto CEO Change: Trott Appointment Signals Operational Focus</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 14:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/golden-deeps-sets-early-2026-drilling-at-graceland-after-ip-survey/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/golden-deeps-sets-early-2026-drilling-at-graceland-after-ip-survey/]]></link>
			<title>Golden Deeps Sets Early-2026 Drilling at Graceland After IP Survey</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 09:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/south-africa-opens-first-private-grid-tender-under-itp-programme/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/south-africa-opens-first-private-grid-tender-under-itp-programme/]]></link>
			<title>South Africa Opens First Private-Grid Tender Under ITP Programme</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/trafiguras-200-million-pre-pay-buys-a-fifth-of-kamoa-kakulas-future-copper-flow/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/trafiguras-200-million-pre-pay-buys-a-fifth-of-kamoa-kakulas-future-copper-flow/]]></link>
			<title>Trafigura’s $200 Million Pre-Pay Buys a Fifth of Kamoa-Kakula’s Future Copper Flow</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/smelter-overhaul-puts-konkola-on-the-clock-as-vedanta-targets-300000-t-copper-run-rate/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/smelter-overhaul-puts-konkola-on-the-clock-as-vedanta-targets-300000-t-copper-run-rate/]]></link>
			<title>Smelter Overhaul Puts Konkola on the Clock as Vedanta Targets 300,000-t Copper Run-Rate</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 14:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/gabons-energy-minister-to-court-investors-at-aew-2025-with-1-9-billion-power-build-pipeline/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/gabons-energy-minister-to-court-investors-at-aew-2025-with-1-9-billion-power-build-pipeline/]]></link>
			<title>Gabon’s Energy Minister to Court Investors at AEW 2025 With $1.9 Billion Power-Build Pipeline</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/hainan-mining-locks-in-all-bougouni-lithium-under-four-year-take-or-pay-pact/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/hainan-mining-locks-in-all-bougouni-lithium-under-four-year-take-or-pay-pact/]]></link>
			<title>Hainan Mining Locks In All Bougouni Lithium Under Four-Year Take-or-Pay Pact</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/ghana-targets-12-billion-revenue-boost-through-small-scale-gold-mining-expansion/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/ghana-targets-12-billion-revenue-boost-through-small-scale-gold-mining-expansion/]]></link>
			<title>Ghana Targets $12 Billion Revenue Boost Through Small-Scale Gold Mining Expansion</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/kamoa-copper-halts-underground-operations-at-kakula-mine-following-seismic-activity/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/kamoa-copper-halts-underground-operations-at-kakula-mine-following-seismic-activity/]]></link>
			<title>Kamoa Copper Halts Underground Operations at Kakula Mine Following Seismic Activity</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/congos-diamond-industry-faces-systemic-crisis-as-production-plummets/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/congos-diamond-industry-faces-systemic-crisis-as-production-plummets/]]></link>
			<title>Congo&#8217;s Diamond Industry Faces Systemic Crisis as Production Plummets</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/zimbabwe-lithium-miners-seek-export-tax-delay-as-industry-builds-refining-capacity/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/zimbabwe-lithium-miners-seek-export-tax-delay-as-industry-builds-refining-capacity/]]></link>
			<title>Zimbabwe Lithium Miners Seek Export Tax Delay as Industry Builds Refining Capacity</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/zimbabwe-wins-u-s-appeal-over-decade-old-nickel-platinum-joint-venture-award/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/zimbabwe-wins-u-s-appeal-over-decade-old-nickel-platinum-joint-venture-award/]]></link>
			<title>Zimbabwe Wins U.S. Appeal Over Decade-Old Nickel, Platinum Joint-Venture Award</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 13:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/exim-letter-puts-botswanas-nickel-belt-on-washingtons-critical-minerals-map/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/exim-letter-puts-botswanas-nickel-belt-on-washingtons-critical-minerals-map/]]></link>
			<title>EXIM Letter Puts Botswana’s Nickel Belt on Washington’s Critical-Minerals Map</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 13:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/illicit-ituri-gold-how-140-million-a-year-slips-past-kinshasa-and-fuels-congos-conflict-economy/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/illicit-ituri-gold-how-140-million-a-year-slips-past-kinshasa-and-fuels-congos-conflict-economy/]]></link>
			<title>Illicit Ituri Gold: How $140 Million a Year Slips Past Kinshasa and Fuels Congo’s Conflict Economy</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/special-forces-veterans-front-u-s-offer-for-chemaf-seeking-a-strategic-foothold-in-congos-cobalt-chain/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/special-forces-veterans-front-u-s-offer-for-chemaf-seeking-a-strategic-foothold-in-congos-cobalt-chain/]]></link>
			<title>Special-Forces Veterans Front U.S. Offer for Chemaf, Seeking a Strategic Foothold in Congo’s Cobalt Chain</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 13:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/from-pit-to-planet-how-smarter-mine-waste-strategies-are-re-drawing-the-minerals-supply-chain/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/from-pit-to-planet-how-smarter-mine-waste-strategies-are-re-drawing-the-minerals-supply-chain/]]></link>
			<title>From Pit to Planet: How Smarter Mine-Waste Strategies Are Re-drawing the Minerals Supply Chain</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 14:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/kobold-metals-seals-preliminary-deal-on-congos-manono-lithium-moves-to-end-years-long-ownership-dispute/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/kobold-metals-seals-preliminary-deal-on-congos-manono-lithium-moves-to-end-years-long-ownership-dispute/]]></link>
			<title>Kobold Metals Seals Preliminary Deal on Congo’s Manono Lithium, Moves to End Years-Long Ownership Dispute</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 13:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/terms-of-use/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 12:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/homepage/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/homepage/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 10:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/chinese-mining-giant-presses-congo-to-end-cobalt-export-ban/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/chinese-mining-giant-presses-congo-to-end-cobalt-export-ban/]]></link>
			<title>Chinese Mining Giant Presses Congo to End Cobalt Export Ban</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/digitalisation-in-mining-africa-johannesburg-7-8-may-2024/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/digitalisation-in-mining-africa-johannesburg-7-8-may-2024/]]></link>
			<title>DIGITALISATION IN MINING AFRICA | Johannesburg | 7-8 May 2024</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/congo-grants-diamond-miner-three-month-sales-reprieve-amid-financial-crisis/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/congo-grants-diamond-miner-three-month-sales-reprieve-amid-financial-crisis/]]></link>
			<title>Congo Grants Diamond Miner Three-Month Sales Reprieve Amid Financial Crisis</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/drc-mining-week-2024-lubumbashi-june-12-june-14-2024/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/drc-mining-week-2024-lubumbashi-june-12-june-14-2024/]]></link>
			<title>DRC Mining Week 2024 | Lubumbashi | June 12 – June 14 2024</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/botswana-experts-advance-technical-support-for-congo-diamond-mine-revival/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/botswana-experts-advance-technical-support-for-congo-diamond-mine-revival/]]></link>
			<title>Botswana Experts Advance Technical Support for Congo Diamond Mine Revival</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/congo-establishes-task-force-to-advance-u-s-mining-security-partnership/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/congo-establishes-task-force-to-advance-u-s-mining-security-partnership/]]></link>
			<title>Congo Establishes Task Force to Advance U.S. Mining-Security Partnership</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/mozambique-mining-and-energy-conference-and-exhibition-2024-maputo-2-3-may-2024/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/mozambique-mining-and-energy-conference-and-exhibition-2024-maputo-2-3-may-2024/]]></link>
			<title>Mozambique Mining and Energy Conference and Exhibition 2024 |  Maputo | 2 – 3 May 2024</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/copper-prices-edge-higher-as-congo-benefits-from-global-demand/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/copper-prices-edge-higher-as-congo-benefits-from-global-demand/]]></link>
			<title>Copper Prices Edge Higher as Congo Benefits From Global Demand</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/mining-construction-vietnam-2024-hanoi-23-april-2024-25-april-2024/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/mining-construction-vietnam-2024-hanoi-23-april-2024-25-april-2024/]]></link>
			<title>Mining &#038; Construction Vietnam 2024 | Hanoi | 23 April 2024 &#8211; 25. April 2024</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/historic-nickel-mine-closure-highlights-new-caledonias-industrial-decline/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/historic-nickel-mine-closure-highlights-new-caledonias-industrial-decline/]]></link>
			<title>Historic nickel mine closure highlights New Caledonia’s industrial decline</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/drc-foreign-minister-criticizes-international-silence-on-rwandas-role-in-conflict-mineral-trade/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/drc-foreign-minister-criticizes-international-silence-on-rwandas-role-in-conflict-mineral-trade/]]></link>
			<title>DRC Foreign Minister Criticizes International Silence on Rwanda’s Role in Conflict Mineral Trade</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/election-volatility-keeps-gold-prices-elevated-despite-stronger-dollar/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/election-volatility-keeps-gold-prices-elevated-despite-stronger-dollar/]]></link>
			<title>Election Volatility Keeps Gold Prices Elevated Despite Stronger Dollar</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/mcewen-copper-targets-2-5-billion-in-funding-for-los-azules-mine-as-argentinas-mining-sector-reawakens/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/mcewen-copper-targets-2-5-billion-in-funding-for-los-azules-mine-as-argentinas-mining-sector-reawakens/]]></link>
			<title>McEwen Copper Targets $2.5 Billion in Funding for Los Azules Mine as Argentina’s Mining Sector Reawakens</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/norway-suspends-arctic-seabed-mining/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/norway-suspends-arctic-seabed-mining/]]></link>
			<title>Norway Suspends Arctic Seabed Mining</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/power-crisis-in-zambia-puts-pressure-on-southeastern-congos-mining-industry/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/power-crisis-in-zambia-puts-pressure-on-southeastern-congos-mining-industry/]]></link>
			<title>Power Crisis in Zambia Puts Pressure on Southeastern Congo’s Mining Industry</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/okapi-devices-designed-by-mit-professor-gain-ground-in-congos-mining-sector/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/okapi-devices-designed-by-mit-professor-gain-ground-in-congos-mining-sector/]]></link>
			<title>Okapi Devices, Designed by MIT Professor, Gain Ground in Congo’s Mining Sector</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/congo-plans-sovereign-wealth-fund-to-harness-mining-riches/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/congo-plans-sovereign-wealth-fund-to-harness-mining-riches/]]></link>
			<title>Congo Plans Sovereign Wealth Fund to Harness Mining Riches</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/silver-surges-to-13-year-high-as-dollar-weakness-fuels-precious-metals-rally/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/silver-surges-to-13-year-high-as-dollar-weakness-fuels-precious-metals-rally/]]></link>
			<title>Silver Surges to 13-Year High as Dollar Weakness Fuels Precious Metals Rally</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/mali-breaks-ground-on-russia-backed-gold-refinery-to-end-raw-exports/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/mali-breaks-ground-on-russia-backed-gold-refinery-to-end-raw-exports/]]></link>
			<title>Mali Breaks Ground on Russia-Backed Gold Refinery to End Raw Exports</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/asante-lines-up-us-470-million-to-recast-debt-expand-ghana-gold-mines/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/asante-lines-up-us-470-million-to-recast-debt-expand-ghana-gold-mines/]]></link>
			<title>Asante Lines Up US $470 Million to Recast Debt, Expand Ghana Gold Mines</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/7th-annual-mining-on-top-africa-mota-2024-paris-july-3-july-4-2024/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/7th-annual-mining-on-top-africa-mota-2024-paris-july-3-july-4-2024/]]></link>
			<title>7th Annual Mining On Top Africa (MOTA) 2024 | Paris | July 3 &#8211; July 4 2024</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/resolute-bets-530-million-on-cote-divoire-gold-find/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/resolute-bets-530-million-on-cote-divoire-gold-find/]]></link>
			<title>Resolute Bets $530 Million on Côte d’Ivoire Gold Find</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/new-partnership-targets-skills-gap-in-congos-booming-construction-sector/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/new-partnership-targets-skills-gap-in-congos-booming-construction-sector/]]></link>
			<title>New Partnership Targets Skills Gap in Congo’s Booming Construction Sector</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.africaminingnetwork.com/mali-seizes-barrick-flagship-mine-in-escalating-tax-standoff/]]></guid>
			<link><![CDATA[https://www.africaminingnetwork.com/mali-seizes-barrick-flagship-mine-in-escalating-tax-standoff/]]></link>
			<title>Mali Seizes Barrick Flagship Mine in Escalating Tax Standoff</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 08:45:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
